Pages

Monday, November 22, 2010

APT IPs

These 200+ IP addresses and IP ranges were used for targeted attacks, APT malware C&Cs and targeted malware distributions (many thanks to Anon and CJ for their additions).
Please note that the dates are AS registration dates for the blocks, not the attacks. Attacks are mostly from 2010 and some from 2009

4134 | 114.221.79.181 | 114.221.0.0/16 | CN | apnic | 6/24/2008 | CHINANET-BACKBONE No.31,Jin-rong Street






38661 | 115.92.107.178 | 115.92.104.0/22 | KR | apnic | 7/24/2008 | HCLC-AS-KR HCLC
4134 | 116.21.179.130 | 116.21.128.0/17 | CN | apnic | 3/7/2007 | CHINANET-BACKBONE No.31,Jin-rong Street
4837 | 117.11.158.98 | 117.8.0.0/13 | CN | apnic | 5/25/2007 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4134 | 117.88.248.10 | 117.88.128.0/17 | CN | apnic | 7/4/2007 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 117.89.37.193 | 117.89.0.0/16 | CN | apnic | 7/4/2007 | CHINANET-BACKBONE No.31,Jin-rong Street
38186 | 119.47.80.0 | 119.47.80.0/24 | HK | apnic | 1/14/2008 | FTG-AS-AP Forewin Telecom Group Limited, ISP at HK
17858 | 119.68.7.79 | 119.68.0.0/14 | KR | apnic | 1/15/2008 | KRNIC-ASBLOCK-AP KRNIC
13938 | 12.33.114.0 | 12.33.114.0/24 | US | arin | 8/23/1983 | SSNC-AS - SS&C Technologies, Inc.
27440 | 12.33.114.0 | 12.33.114.0/24 | US | arin | 8/23/1983 | SSNC-CHI - SS&C Technologies, Inc.
9931 | 122.155.7.194 | 122.155.0.0/20 | TH | apnic | 1/8/2007 | CAT-AP The Communication Authoity of Thailand, CAT
9981 | 122.199.123.8 | 122.199.120.0/21 | KR | apnic | 6/7/2006 | SAERONET-AS-KR Saero Network Service LTD
4808 | 123.125.156.137 | 123.125.128.0/18 | CN | apnic | 1/29/2007 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4808 | 123.125.156.138 | 123.125.128.0/18 | CN | apnic | 1/29/2007 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4808 | 123.125.156.151 | 123.125.128.0/18 | CN | apnic | 1/29/2007 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network















45839 | 124.217.255.232 | 124.217.240.0/20 | MY | apnic | 11/2/2007 | PIRADIUS-AS PIRADIUS NET AS45839
18302 | 124.3.82.66 | 124.3.0.0/16 | KR | apnic | 2/12/2007 | SKG_NW-AS-KR SK Global co., Ltd
4812 | 124.77.222.64 | 124.76.0.0/15 | CN | apnic | 2/10/2006 | CHINANET-SH-AP China Telecom (Group)
4812 | 124.77.223.86 | 124.76.0.0/15 | CN | apnic | 2/10/2006 | CHINANET-SH-AP China Telecom (Group)
4812 | 124.77.225.83 | 124.76.0.0/15 | CN | apnic | 2/10/2006 | CHINANET-SH-AP China Telecom (Group)
22742 | 137.99.102.3 | 137.99.0.0/16 | US | arin | 11/15/1989 | CT-ED-NET - State of Connecticut Dept of InformationTechnology
17716 | 140.112.19.195 | 140.112.0.0/17 | TW | apnic | 3/24/1990 | NTU-TW National Taiwan University
1715 | 140.93.105.3 | 140.93.0.0/16 | EU | ripencc | 4/12/1990 | FR-REMIP2000 REMIP 2000 Autonomous System
6503 | 148.243.170.68 | 148.243.0.0/16 | MX | lacnic | 4/22/1991 | Axtel, S.A.B. de C.V.
3462 | 168.95.4.102 | 168.95.0.0/16 | TW | apnic | 4/9/1997 | HINET Data Communication Business Group
     NA | 170.171.88.117 | NA | US | arin | 8/4/1994 | NA
35908 | 174.139.22.106 | 174.139.22.0/24 | US | arin | 11/11/2008 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies
4213 | 174.139.92.6 | 174.139.88.0/21 | US | arin | 11/11/2008 | VPLSNET-EAST - VPLS Inc. d/b/a Krypt Technologies
14000 | 201.158.141.20 | 201.158.136.0/21 | MX | lacnic | 3/16/2005 | Axtel, S.A.B. de C.V.
4812 | 202.109.110.87 | 202.109.64.0/18 | CN | apnic | 8/17/1998 | CHINANET-SH-AP China Telecom (Group)
4812 | 202.109.72.238 | 202.109.72.0/23 | CN | apnic | 8/17/1998 | CHINANET-SH-AP China Telecom (Group)
10098 | 202.123.64.0 | 202.123.64.0/24 | HK | apnic | 10/24/2007 | HENDERSON-HK Henderson Data Centre Limited
4609 | 202.175.83.10 | 202.175.64.0/19 | MO | apnic | 8/1/2000 | CTM-MO Companhia de Telecomunicacoes de Macau SARL
7479 | 202.177.17.215 | 202.177.17.0/24 | HK | apnic | 3/10/1997 | KDDHK-AS-AP KDD HONG KONG LIMITED
23881 | 202.181.133.0 | 202.181.132.0/23 | HK | apnic | 12/13/2000 | UDOMAIN-AS-AP UDomain Web Hosting Company Ltd
23881 | 202.181.133.164 | 202.181.132.0/23 | HK | apnic | 12/13/2000 | UDOMAIN-AS-AP UDomain Web Hosting Company Ltd
7540 | 202.181.230.184 | 202.181.230.0/24 | HK | apnic | 5/2/1997 | HKCIX-AS-AP HongKong Commercial Internet Exchange
4621 | 202.29.94.204 | 202.29.94.0/24 | TH | apnic | 10/14/1993 | UNSPECIFIED UNINET-TH
4628 | 202.42.147.90 | 202.42.0.0/16 | SG | apnic | 3/11/1994 | ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd
17800 | 202.58.65.132 | 202.58.65.0/24 | ID | apnic | 10/2/2001 | CYBERNET-ID-AP PT. JARINGAN INTECH INDONESIA
9584 | 202.65.223.202 | 202.65.223.0/24 | HK | apnic | 1/17/2001 | GENESIS-AP Diyixian.com Limited
4058 | 202.66.107.2 | 202.66.0.0/17 | HK | apnic | 8/23/2002 | CPCNET-AS4058 CPCNet Hong Kong Limited
4645 | 202.67.197.0 | 202.67.192.0/18 | HK | apnic | 11/20/1998 | ASN-HKNET-AP HKNet Co. Ltd
4645 | 202.67.197.196 | 202.67.192.0/18 | HK | apnic | 11/20/1998 | ASN-HKNET-AP HKNet Co. Ltd
4645 | 202.67.231.251 | 202.67.231.0/24 | HK | apnic | 4/24/1996 | ASN-HKNET-AP HKNet Co. Ltd
2706 | 202.73.240.28 | 202.73.240.0/20 | HK | apnic | 8/21/1997 | PI-HK Pacnet Internet (Hong Kong) Limited
4628 | 203.120.165.91 | 203.120.0.0/16 | SG | apnic | 2/11/1996 | ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd
9269 | 203.186.54.193 | 203.186.54.0/24 | HK | apnic | 1/21/2000 | CTIHK-AS-AP City Telecom (H.K.) Ltd.
10103 | 203.186.92.0 | 203.186.92.0/24 | HK | apnic | 1/21/2000 | HKBN-AS-AP HK Broadband Network Ltd.
10103 | 203.186.92.118 | 203.186.92.0/24 | HK | apnic | 1/21/2000 | HKBN-AS-AP HK Broadband Network Ltd.
24506 | 203.188.203.171 | 203.188.200.0/22 | TW | apnic | 12/1/2005 | YAHOO-TP2-AP Yahoo! Taiwan Inc.,
17819 | 203.190.239.220 | 203.190.239.0/24 | SG | apnic | 5/19/2006 | ASN-EQUINIX-AP Equinix Asia Pacific
9729 | 203.194.128.0 | 203.194.128.0/21 | HK | apnic | 10/19/2000 | IS-AP iAdvantage Limited
9729 | 203.194.135.0 | 203.194.128.0/21 | HK | apnic | 10/19/2000 | IS-AP iAdvantage Limited
9729 | 203.194.135.173 | 203.194.128.0/21 | HK | apnic | 10/19/2000 | IS-AP iAdvantage Limited
9729 | 203.194.135.178 | 203.194.128.0/21 | HK | apnic | 10/19/2000 | IS-AP iAdvantage Limited
9729 | 203.194.196.206 | 203.194.196.0/24 | HK | apnic | 6/7/2001 | IS-AP iAdvantage Limited
9286 | 203.236.197.53 | 203.236.192.0/18 | KR | apnic | 9/29/1996 | LGH-AS-KR LGHitachi
3786 | 203.252.1.122 | 203.252.0.0/20 | KR | apnic | 9/29/1996 | LGDACOM LG DACOM Corporation
3462 | 203.69.74.246 | 203.69.0.0/16 | TW | apnic | 12/6/1995 | HINET Data Communication Business Group
32097 | 204.12.192.0 | 204.12.192.0/18 | US | arin | 6/8/2009 | WII-KC - WholeSale Internet, Inc.
32097 | 204.12.252.250 | 204.12.192.0/18 | US | arin | 6/8/2009 | WII-KC - WholeSale Internet, Inc.
7796 | 206.125.44.29 | 206.125.40.0/21 | US | arin | 12/8/2008 | ATMLINK - ATMLINK, INC.
10993 | 206.72.64.8 | 206.72.64.0/19 | US | arin | 8/4/1995 | AERIONET-INC - Aerioconnect
NA | 207.39.7.11 | NA | US | arin | 1/31/1996 | NA
8069 | 207.46.66.7 | 207.46.64.0/19 | US | arin | 3/31/1997 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
4323 | 207.67.115.253 | 207.67.115.0/24 | US | arin | 3/7/1996 | TWTC - tw telecom holdings, inc.
7065 | 208.201.252.30 | 208.201.224.0/19 | US | arin | 5/8/1996 | SONOMA - Sonoma Interconnect
36351 | 208.43.212.208 | 208.43.192.0/19 | US | arin | 4/22/2008 | SOFTLAYER - SoftLayer Technologies Inc.
1299 | 209.170.118.8 | 209.170.118.0/24 | SE | arin | 3/30/1999 | TELIANET TeliaNet Global Network
2764 | 210.11.174.71 | 210.8.0.0/14 | AU | apnic | 7/24/2000 | AAPT AAPT Limited
4670 | 210.114.225.40 | 210.114.224.0/19 | KR | apnic | 4/30/1997 | HYUNDAI-KR Shinbiro
4515 | 210.177.147.116 | 210.177.128.0/17 | HK | apnic | 2/15/2000 | ERX-STAR PCCW IMSBiz
9318 | 210.205.6.0 | 210.205.0.0/18 | KR | apnic | 5/25/1999 | HANARO-AS Hanaro Telecom Inc.
9318 | 210.205.6.81 | 210.205.0.0/18 | KR | apnic | 5/25/1999 | HANARO-AS Hanaro Telecom Inc.
17444 | 210.245.128.0 | 210.245.128.0/19 | HK | apnic | 4/30/2003 | NWT-AS-AP AS number for New World Telephone Ltd.
3786 | 211.115.80.207 | 211.115.64.0/18 | KR | apnic | 4/14/2000 | LGDACOM LG DACOM Corporation
9318 | 211.186.243.21 | 211.186.0.0/16 | KR | apnic | 5/26/2000 | HANARO-AS Hanaro Telecom Inc.
3462 | 211.21.121.77 | 211.21.0.0/16 | TW | apnic | 6/30/2000 | HINET Data Communication Business Group
3786 | 211.234.11.125 | 211.234.0.0/17 | KR | apnic | 9/8/2000 | LGDACOM LG DACOM Corporation
3786 | 211.234.111.125 | 211.234.0.0/17 | KR | apnic | 9/8/2000 | LGDACOM LG DACOM Corporation
3786 | 211.234.93.209 | 211.234.0.0/17 | KR | apnic | 9/8/2000 | LGDACOM LG DACOM Corporation
4766 | 211.38.104.129 | 211.38.0.0/16 | KR | apnic | 8/27/1999 | KIXS-AS-KR Korea Telecom
3462 | 211.75.147.173 | 211.75.0.0/16 | TW | apnic | 11/23/1999 | HINET Data Communication Business Group
7641 | 211.89.34.182 | 211.89.0.0/16 | CN | apnic | 4/11/2000 | CHINABTN China Broadcasting TV Net
17621 | 211.95.78.0 | 211.95.78.0/24 | CN | apnic | 12/14/1999 | CNCGROUP-SH China Unicom Shanghai network
5577 | 212.117.164.0 | 212.117.160.0/19 | LU | ripencc | 11/8/2007 | ROOT root SA
25074 | 213.131.252.251 | 213.131.224.0/19 | DE | ripencc | 7/12/2002 | INETBONE-AS INET-People Provider Services
25074 | 213.131.252.251 | 213.131.224.0/19 | DE | ripencc | 7/12/2002 | INETBONE-AS INET-People Provider Services
8206 | 213.182.197.230 | 213.182.192.0/19 | LV | ripencc | 4/27/2000 | JUNIK-RIGA-LV JUNIKNET Autonomous System
8075 | 213.199.154.10 | 213.199.144.0/20 | GB | ripencc | 9/11/2000 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
5578 | 213.215.116.203 | 213.215.64.0/18 | SK | ripencc | 12/22/2000 | GTS-SK-AS GTS Nextra a.s.
24940 | 213.239.201.80 | 213.239.192.0/18 | DE | ripencc | 5/28/2003 | HETZNER-AS Hetzner Online AG RZ
7393 | 216.15.128.0 | 216.15.128.0/17 | US | arin | 7/2/1998 | CYBERCON - CYBERCON, INC.
6079 | 216.164.40.17 | 216.164.0.0/16 | US | arin | 12/22/1998 | RCN-AS - RCN Corporation
19294 | 216.183.127.0 | 216.183.126.0/23 | US | arin | 8/25/2000 | INFLOW19294 - Inflow Inc.
20046 | 216.32.180.111 | 216.32.180.0/24 | US | arin | 7/30/1998 | MICROSOFT-BOS - Microsoft Corp
20046 | 216.32.180.112 | 216.32.180.0/24 | US | arin | 7/30/1998 | MICROSOFT-BOS - Microsoft Corp
8075 | 216.32.181.115 | 216.32.181.0/24 | US | arin | 7/30/1998 | MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
16131 | 217.67.233.114 | 217.67.224.0/19 | NL | ripencc | 11/13/2000 | GRAFIX-IS GrafiX Internet B.V.
9318 | 218.232.66.12 | 218.232.0.0/15 | KR | apnic | 11/22/2001 | HANARO-AS Hanaro Telecom Inc.
4837 | 218.67.128.26 | 218.67.128.0/17 | CN | apnic | 6/28/2001 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 218.67.146.244 | 218.67.128.0/17 | CN | apnic | 6/28/2001 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4812 | 218.82.249.110 | 218.82.0.0/16 | CN | apnic | 6/28/2001 | CHINANET-SH-AP China Telecom (Group)
4812 | 218.83.71.74 | 218.83.0.0/16 | CN | apnic | 6/28/2001 | CHINANET-SH-AP China Telecom (Group)
4134 | 218.93.205.21 | 218.93.192.0/18 | CN | apnic | 6/28/2001 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 218.94.121.180 | 218.94.0.0/17 | CN | apnic | 6/28/2001 | CHINANET-BACKBONE No.31,Jin-rong Street
17638 | 219.150.93.0 | 219.150.80.0/20 | CN | apnic | 3/21/2002 | CHINATELECOM-TJ-AS-AP ASN for TIANJIN Provincial Net of CT
9584 | 219.90.115.239 | 219.90.112.0/22 | HK | apnic | 7/20/2006 | GENESIS-AP Diyixian.com Limited
9584 | 219.90.126.234 | 219.90.112.0/20 | HK | apnic | 7/20/2006 | GENESIS-AP Diyixian.com Limited
3462 | 220.130.180.60 | 220.130.0.0/16 | TW | apnic | 6/9/2003 | HINET Data Communication Business Group
9680 | 220.130.180.60 | 220.130.0.0/16 | TW | apnic | 6/9/2003 | HINETUSA HiNet Service Center in U.S.A
3462 | 220.137.131.185 | 220.137.128.0/18 | TW | apnic | 6/9/2003 | HINET Data Communication Business Group
4134 | 220.165.9.96 | 220.165.9.0/24 | CN | apnic | 10/30/2002 | CHINANET-BACKBONE No.31,Jin-rong Street
18101 | 220.225.34.184 | 220.225.34.0/23 | IN | apnic | 12/16/2002 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI
2706 | 220.232.228.0 | 220.232.228.0/24 | HK | apnic | 11/19/2004 | PI-HK Pacnet Internet (Hong Kong) Limited
2706 | 220.232.228.7 | 220.232.228.0/24 | HK | apnic | 11/19/2004 | PI-HK Pacnet Internet (Hong Kong) Limited
4766 | 222.122.12.31 | 222.122.0.0/16 | KR | apnic | 10/27/2003 | KIXS-AS-KR Korea Telecom
4766 | 222.122.12.32 | 222.122.0.0/16 | KR | apnic | 10/27/2003 | KIXS-AS-KR Korea Telecom
4837 | 222.133.185.0 | 222.132.0.0/14 | CN | apnic | 12/11/2003 | CHINA169-BACKBONE CNCGROUP China169 Backbone
9318 | 222.236.44.0 | 222.232.0.0/13 | KR | apnic | 4/2/2004 | HANARO-AS Hanaro Telecom Inc.
9394 | 222.35.136.119 | 222.35.136.0/21 | CN | apnic | 9/2/2003 | CRNET CHINA RAILWAY Internet(CRNET)
4812 | 222.64.100.98 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.101.233 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.103.126 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.103.53 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.103.58 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.103.61 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.107.143 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.109.183 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.110.171 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.64.118.1 | 222.64.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.67.152.67 | 222.67.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.67.153.143 | 222.67.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.67.153.180 | 222.67.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.67.158.143 | 222.67.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4812 | 222.71.49.0 | 222.71.0.0/16 | CN | apnic | 10/24/2003 | CHINANET-SH-AP China Telecom (Group)
4134 | 222.95.43.226 | 222.95.0.0/16 | CN | apnic | 2/23/2004 | CHINANET-BACKBONE No.31,Jin-rong Street
4134 | 222.95.43.226 | 222.95.0.0/16 | CN | apnic | 2/23/2004 | CHINANET-BACKBONE No.31,Jin-rong Street
11351 | 24.97.16.0 | 24.97.0.0/16 | US | arin | 9/26/2001 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
4134 | 58.217.230.223 | 58.217.128.0/17 | CN | apnic | 6/24/2005 | CHINANET-BACKBONE No.31,Jin-rong Street
17621 | 58.247.239.45 | 58.247.0.0/16 | CN | apnic | 6/16/2005 | CNCGROUP-SH China Unicom Shanghai network
17621 | 58.247.245.252 | 58.247.0.0/16 | CN | apnic | 6/16/2005 | CNCGROUP-SH China Unicom Shanghai network
4812 | 58.33.154.102 | 58.33.0.0/16 | CN | apnic | 1/28/2005 | CHINANET-SH-AP China Telecom (Group)
4812 | 58.34.83.246 | 58.34.0.0/16 | CN | apnic | 1/28/2005 | CHINANET-SH-AP China Telecom (Group)
4812 | 58.35.127.206 | 58.35.0.0/16 | CN | apnic | 1/28/2005 | CHINANET-SH-AP China Telecom (Group)
4134 | 58.60.59.232 | 58.60.32.0/19 | CN | apnic | 8/16/2005 | CHINANET-BACKBONE No.31,Jin-rong Street
37958 | 58.68.168.148 | 58.68.168.0/21 | CN | apnic | 9/27/2006 | CNNIC-CHINACACHE-AP Beijing Blue I.T Technologies Co.,Ltd.
4134 | 59.33.247.0 | 59.33.240.0/20 | CN | apnic | 8/2/2004 | CHINANET-BACKBONE No.31,Jin-rong Street
4837 | 60.216.233.216 | 60.216.0.0/15 | CN | apnic | 7/5/2004 | CHINA169-BACKBONE CNCGROUP China169 Backbone
3462 | 60.248.102.9 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINET Data Communication Business Group
9680 | 60.248.102.9 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINETUSA HiNet Service Center in U.S.A
3462 | 60.248.142.215 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINET Data Communication Business Group
9680 | 60.248.142.215 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINETUSA HiNet Service Center in U.S.A
3462 | 60.248.47.0 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINET Data Communication Business Group
9680 | 60.248.47.0 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINETUSA HiNet Service Center in U.S.A
3462 | 60.248.52.95 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINET Data Communication Business Group
9680 | 60.248.52.95 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINETUSA HiNet Service Center in U.S.A
3462 | 60.248.54.72 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINET Data Communication Business Group
9680 | 60.248.54.72 | 60.248.0.0/16 | TW | apnic | 10/29/2004 | HINETUSA HiNet Service Center in U.S.A
9695 | 61.106.174.0 | 61.106.128.0/18 | KR | apnic | 3/21/2001 | KITINET-AS KT Solutions Coprporation
9695 | 61.106.174.13 | 61.106.128.0/18 | KR | apnic | 3/21/2001 | KITINET-AS KT Solutions Coprporation
4812 | 61.129.112.0 | 61.129.0.0/17 | CN | apnic | 5/27/1999 | CHINANET-SH-AP China Telecom (Group)
4134 | 61.139.126.0 | 61.139.126.0/24 | CN | apnic | 6/24/1999 | CHINANET-BACKBONE No.31,Jin-rong Street
4812 | 61.152.96.0 | 61.152.96.0/21 | CN | apnic | 3/14/2000 | CHINANET-SH-AP China Telecom (Group)
4837 | 61.156.48.0 | 61.156.0.0/16 | CN | apnic | 3/14/2000 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4812 | 61.170.199.215 | 61.170.128.0/17 | CN | apnic | 11/16/2000 | CHINANET-SH-AP China Telecom (Group)
4812 | 61.170.202.14 | 61.170.128.0/17 | CN | apnic | 11/16/2000 | CHINANET-SH-AP China Telecom (Group)
4134 | 61.185.123.0 | 61.185.112.0/20 | CN | apnic | 11/16/2000 | CHINANET-BACKBONE No.31,Jin-rong Street
4837 | 61.189.16.0 | 61.189.0.0/17 | CN | apnic | 11/16/2000 | CHINA169-BACKBONE CNCGROUP China169 Backbone
3462 | 61.218.117.75 | 61.218.0.0/16 | TW | apnic | 1/17/2001 | HINET Data Communication Business Group
3462 | 61.218.155.5 | 61.218.0.0/16 | TW | apnic | 1/17/2001 | HINET Data Communication Business Group
3462 | 61.219.229.222 | 61.219.0.0/16 | TW | apnic | 1/17/2001 | HINET Data Communication Business Group
3462 | 61.221.172.73 | 61.221.0.0/16 | TW | apnic | 5/15/2001 | HINET Data Communication Business Group
3462 | 61.221.98.169 | 61.221.0.0/16 | TW | apnic | 5/15/2001 | HINET Data Communication Business Group
17816 | 61.235.117.0 | 61.235.112.0/21 | CN | apnic | 1/19/2001 | CHINA169-GZ China Unicom IP network China169 Guangdong province
17816 | 61.235.117.84 | 61.235.112.0/21 | CN | apnic | 1/19/2001 | CHINA169-GZ China Unicom IP network China169 Guangdong province
18042 | 61.63.2.71 | 61.63.0.0/19 | TW | apnic | 2/21/2001 | KBT Koos Broadband Telecom
1239 | 63.134.125.218 | 63.134.0.0/17 | US | arin | 6/12/2002 | SPRINTLINK - Sprint
209 | 63.232.79.43 | 63.224.0.0/12 | US | arin | 10/11/1999 | ASN-QWEST - Qwest Communications Company, LLC
32703 | 64.184.2.11 | 64.184.2.0/23 | US | arin | 7/28/2004 | IFN-NET - Indiana Fiber Network, LLC
7796 | 64.27.5.204 | 64.27.0.0/20 | US | arin | 1/10/2000 | ATMLINK - ATMLINK, INC.
6939 | 64.62.138.99 | 64.62.128.0/18 | US | arin | 8/27/2002 | HURRICANE - Hurricane Electric, Inc.
701 | 65.202.221.207 | 65.192.0.0/11 | US | arin | 10/27/2000 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
29873 | 65.254.224.0 | 65.254.224.0/19 | US | arin | 1/6/2004 | BIZLAND-SD - The Endurance International Group, Inc.
6939 | 65.49.14.100 | 65.49.0.0/17 | US | arin | 10/4/2007 | HURRICANE - Hurricane Electric, Inc.
6939 | 65.49.2.15 | 65.49.0.0/17 | US | arin | 10/4/2007 | HURRICANE - Hurricane Electric, Inc.
6939 | 65.49.2.153 | 65.49.0.0/17 | US | arin | 10/4/2007 | HURRICANE - Hurricane Electric, Inc.
20046 | 65.55.88.114 | 65.55.88.0/24 | US | arin | 2/14/2001 | MICROSOFT-BOS - Microsoft Corp
19835 | 66.146.141.98 | 66.146.128.0/20 | CA | arin | 11/18/2002 | FUTWAY - Futureway Communications
21788 | 66.197.176.8 | 66.197.128.0/17 | US | arin | 11/1/2001 | NOC - Network Operations Center Inc.
6939 | 66.220.9.57 | 66.220.0.0/19 | US | arin | 1/17/2002 | HURRICANE - Hurricane Electric, Inc.
23338 | 66.79.176.28 | 66.79.160.0/19 | US | arin | 11/4/2003 | ASN-DCS-01 - DCS Pacific Star, LLC
21844 | 67.15.34.201 | 67.15.0.0/16 | US | arin | 2/6/2004 | THEPLANET-AS - ThePlanet.com Internet Services, Inc.
21844 | 67.15.34.205 | 67.15.0.0/16 | US | arin | 2/6/2004 | THEPLANET-AS - ThePlanet.com Internet Services, Inc.
18705 | 67.223.64.0 | 67.223.64.0/22 | CA | arin | 2/14/2008 | RIMBLACKBERRY - Research In Motion Limited
19318 | 68.168.208.131 | 68.168.208.0/20 | US | arin | 3/26/2009 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC
26496 | 68.178.232.100 | 68.178.232.0/22 | US | arin | 4/12/2005 | PAH-INC - GoDaddy.com, Inc.
19318 | 69.10.35.253 | 69.10.32.0/20 | US | arin | 4/11/2007 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC
32097 | 69.197.151.114 | 69.197.128.0/18 | US | arin | 5/19/2008 | WII-KC - WholeSale Internet, Inc.
27357 | 69.20.5.219 | 69.20.0.0/17 | US | arin | 1/24/2003 | RACKSPACE - Rackspace Hosting
27229 | 69.25.50.246 | 69.25.50.0/24 | US | arin | 2/13/2003 | WEBHOST-ASN1 - Webhosting.Net, Inc.
26496 | 72.167.62.13 | 72.167.60.0/22 | US | arin | 7/5/2007 | PAH-INC - GoDaddy.com, Inc.
44914 | 78.28.45.0 | 78.28.32.0/19 | PL | ripencc | 9/11/2007 | PETRUS-CH-AS PETRUS POLSKA SP. Z O.O. S.K.A.
8447 | 80.121.190.154 | 80.120.0.0/14 | AT | ripencc | 9/12/2001 | TELEKOM-AT A1 Telekom Austria AutonomousSystem
5617 | 83.13.90.10 | 83.8.0.0/13 | PL | ripencc | 12/3/2003 | TPNET Telekomunikacja Polska S.A.
16265 | 83.149.65.0 | 83.149.64.0/18 | NL | ripencc | 3/9/2004 | LEASEWEB LEASEWEB AS
13213 | 83.170.72.73 | 83.170.64.0/18 | GB | ripencc | 4/20/2004 | UK2NET-AS UK-2 Ltd Autonomous System
29518 | 83.233.180.86 | 83.233.0.0/16 | SE | ripencc | 2/6/2004 | BREDBAND2 Bredband2 AB
25525 | 83.98.144.90 | 83.98.128.0/18 | NL | ripencc | 1/14/2004 | REASONNET-AS Reasonnet IP Networks B.V. number
29761 | 96.44.153.2 | 96.44.153.0/24 | US | arin | 12/4/2009 | OC3-NETWORKS-AS-NUMBER - OC3 Networks & Web Solutions, LLC
29761 | 96.44.153.29 | 96.44.153.0/24 | US | arin | 12/4/2009 | OC3-NETWORKS-AS-NUMBER - OC3 Networks & Web Solutions, LLC

No comments:

Post a Comment