https://www.virustotal.com/gui/file/4f6e68bff29aed584a68c21616dd8c052ba0eee220c911d98b9bb9fabe7db06a
File win32update.exe received on 2009.06.02 04:43:06 (UTC)
Result: 15/39 (38.47%)
Located in c:\windows\system32
Prevx | 3 | 2009.06.02 | Medium Risk |
NOD32 | 4121 | 2009.06.02 | probably Win32/PSW.Agent |
AVG | 8.5.0.339 | 2009.06.01 | PSW.Agent.XOU |
AntiVir | 7.9.0.180 | 2009.06.01 | TR/PSW.Agent.kny |
BitDefender | 7.2 | 2009.06.02 | Trojan.Generic.980251 |
GData | 19 | 2009.06.02 | Trojan.Generic.980251 |
McAfee-GW-Edition | 6.7.6 | 2009.05.29 | Trojan.PSW.Agent.kny |
VirusBuster | 4.6.5.0 | 2009.06.01 | Trojan.PWS.Agent.HWJL |
TheHacker | 6.3.4.3.335 | 2009.06.01 | Trojan/PSW.Agent.kny |
CAT-QuickHeal | 10 | 2009.06.01 | TrojanPSW.Agent.kny |
F-Secure | 8.0.14470.0 | 2009.06.02 | Trojan-PSW.Win32.Agent.kny |
Kaspersky | 7.0.0.125 | 2009.06.02 | Trojan-PSW.Win32.Agent.kny |
VBA32 | 3.12.10.6 | 2009.06.02 | Trojan-PSW.Win32.Agent.kny |
Authentium | 5.1.2.4 | 2009.06.02 | W32/Pws.BIXJ |
F-Prot | 4.4.4.56 | 2009.06.02 | W32/Pws.BIXJ |
No comments:
Post a Comment