Common Vulnerabilities and Exposures (CVE)number
This post is to be continued..
CVE-2009-4324
CVE-2009-0927
CVE-2008-2992
4134 | | | 114.221.79.181 | | | 114.221.0.0/16 | | | CN | | | apnic | | | 6/24/2008 | | | CHINANET-BACKBONE | No.31,Jin-rong | Street | |||||||
38661 | | | 115.92.107.178 | | | 115.92.104.0/22 | | | KR | | | apnic | | | 7/24/2008 | | | HCLC-AS-KR | HCLC | ||||||||
4134 | | | 116.21.179.130 | | | 116.21.128.0/17 | | | CN | | | apnic | | | 3/7/2007 | | | CHINANET-BACKBONE | No.31,Jin-rong | Street | |||||||
4837 | | | 117.11.158.98 | | | 117.8.0.0/13 | | | CN | | | apnic | | | 5/25/2007 | | | CHINA169-BACKBONE | CNCGROUP | China169 | Backbone | ||||||
4134 | | | 117.88.248.10 | | | 117.88.128.0/17 | | | CN | | | apnic | | | 7/4/2007 | | | CHINANET-BACKBONE | No.31,Jin-rong | Street | |||||||
4134 | | | 117.89.37.193 | | | 117.89.0.0/16 | | | CN | | | apnic | | | 7/4/2007 | | | CHINANET-BACKBONE | No.31,Jin-rong | Street | |||||||
38186 | | | 119.47.80.0 | | | 119.47.80.0/24 | | | HK | | | apnic | | | 1/14/2008 | | | FTG-AS-AP | Forewin | Telecom | Group | Limited, | ISP | at | HK | ||
17858 | | | 119.68.7.79 | | | 119.68.0.0/14 | | | KR | | | apnic | | | 1/15/2008 | | | KRNIC-ASBLOCK-AP | KRNIC | ||||||||
13938 | | | 12.33.114.0 | | | 12.33.114.0/24 | | | US | | | arin | | | 8/23/1983 | | | SSNC-AS | - | SS&C | Technologies, | Inc. | |||||
27440 | | | 12.33.114.0 | | | 12.33.114.0/24 | | | US | | | arin | | | 8/23/1983 | | | SSNC-CHI | - | SS&C | Technologies, | Inc. | |||||
9931 | | | 122.155.7.194 | | | 122.155.0.0/20 | | | TH | | | apnic | | | 1/8/2007 | | | CAT-AP | The | Communication | Authoity | of | Thailand, | CAT | |||
9981 | | | 122.199.123.8 | | | 122.199.120.0/21 | | | KR | | | apnic | | | 6/7/2006 | | | SAERONET-AS-KR | Saero | Network | Service | LTD | |||||
4808 | | | 123.125.156.137 | | | 123.125.128.0/18 | | | CN | | | apnic | | | 1/29/2007 | | | CHINA169-BJ | CNCGROUP | IP | network | China169 | Beijing | Province | Network | ||
4808 | | | 123.125.156.138 | | | 123.125.128.0/18 | | | CN | | | apnic | | | 1/29/2007 | | | CHINA169-BJ | CNCGROUP | IP | network | China169 | Beijing | Province | Network | ||
4808 | | | 123.125.156.151 | | | 123.125.128.0/18 | | | CN | | | apnic | | | 1/29/2007 | | | CHINA169-BJ | CNCGROUP | IP | network | China169 | Beijing | Province | Network |
---------- Forwarded message ----------Here is current Whois
From: GoDaddy Abuse Department
Date: Tue, Nov 16, 2010 at 11:16 AM
Subject: RE: reminder - mysundayparty.com complaint
To: Mila
Dear Mila Parkour,
Thank you for bringing this situation to our attention. We have gone
ahead and suspended the domain name in question.
Please let us know if you find any other domain names connected to C&C
servers or other malware distribution.
Regards,
Joe
GoDaddy.com
Spam and Abuse Department
24/7 Abuse Department Hotline: 480-624-2505
ARID1003
Dear GoDaddy Abuse Department,
mysundayparty.com has been C&C for 0-days malware
and used in targeted attacks described above.
Please take action asap
Thanks